LAPTOP DDR4 PRICE TRACKER
DDR4 SODIMM Prices
Compare current DDR4 SODIMM prices for laptops, mini PCs and compact systems. Filter by capacity and speed, then verify the system’s slot count and maximum supported memory.
Most DDR4 laptop upgrades use 260-pin SODIMMs at speeds such as 2666 or 3200 MT/s. Buy the form factor and generation specified for the exact system, and check whether a single module or matched pair best fits the available slots.
Verified catalogue
Current DDR4 SODIMM Prices
| Product | Capacity | Speed | Latency | DDR / type | Current price | Price/GB | Configuration | Amazon |
|---|---|---|---|---|---|---|---|---|
Simmtec RAM 64GB (4x16GB) DDR4 2400MHz SODIMM PC4-19200 (PC4-2400T) CL17 2Rx8 1.2V Non-ECC SO-DIMM 260 Pin - Laptop, Notebook & AIO Computer Memory Upgrade KitSimmtec Incorporated Memory is Our Business · SIM-LT-4X16GD42400DR-260P · New | 64GB | 2400 MT/s | 14.17 ns | DDR4 · SODIMM | $259.00 | $4.05 | 4 × 16GBJEDEC / Unspecified | Buy on Amazon |
Simmtec RAM 32GB (2x16GB) DDR4 2666MHz SODIMM PC4-21300 (PC4-2666V) CL19 1.2V Non-ECC SO-DIMM 260 PinLaptop, Notebook & AIO Computer Memory Upgrade KitSimmtec Incorporated Memory is Our Business · SIM-LT-2X16GD42666-260P · New | 32GB | 2666 MT/s | 14.25 ns | DDR4 · SODIMM | $149.00 | $4.66 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
DATO 32GB RAM (16GBx2), DDR4 3200MHz PC4-25600 CL22 SODIMM 1.2V 260-Pin Non-ECC SODIMM, Laptop Notebook Memory ModuleDATO · DT16G4DS32X2 · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $168.99 | $5.28 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
Timetec Pinnacle 16GB DDR4 2666MHz (DDR4-2666) PC4-21300 (PC4-2666V) Non-ECC Unbuffered 1.2V CL19 2Rx8 Dual Rank 260 Pin SODIMM Laptop Notebook PC Computer Memory RAM Module Upgrade (16GB)Timetec · 7 · New | 16GB | 2666 MT/s | 14.25 ns | DDR4 · SODIMM | $86.99 | $5.44 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
Adamanta 64GB (2x32GB) DDR4 2666MHz (or 2133MHz or 2400MHz) PC4-21300 SODIMM 2Rx8 CL19 1.2v Non-ECC Unbuffered Notebook Laptop RAM Memory UpgradeAdamanta · AM52SE24G64-SQ 2666 GEN FBA (2) · New | 64GB | 2666 MT/s | 14.25 ns | DDR4 · SODIMM | $348.00 | $5.44 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
PNY DDR4 16GB (2x8GB) 3200MHz CL22 Performance Notebook Memory KitPNY · MN16GK2D43200-TB · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $89.99 | $5.62 | 2 × 8GBJEDEC / Unspecified | Buy on Amazon |
PNY DDR4 16GB (1x16GB) 3200MHz CL22 Performance Notebook MemoryPNY · MN16GSD43200-TB · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $89.99 | $5.62 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
PNY DDR4 32GB (2x16GB) Performance 3200MHz CL22 Notebook Memory KitPNY · MN32GK2D43200-TB · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $179.99 | $5.63 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
PNY DDR4 32GB (1x32GB) 3200MHz CL22 Performance Notebook MemoryPNY · MN32GSD43200-TB · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $184.99 | $5.78 | 1 × 32GBJEDEC / Unspecified | Buy on Amazon |
NEMIX RAM 64GB (4X16GB) DDR4 2666MHz PC4-21300 2Rx8 1.2V CL19 260-PIN Non-ECC SODIMM Laptop PC Memory KITNEMIX RAM · MS21300-628K04-G · New | 64GB | 2666 MT/s | 14.25 ns | DDR4 · SODIMM | $369.99 | $5.78 | 4 × 16GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 64GB (4x16GB) DDR4 2400 MHz SODIMM PC4-19200 (PC4-2400T) CL17 2Rx8 Non-ECC Laptop RAM Memory ModulesA-Tech · AT16G4D4S2400ND8N12V · New | 64GB | 2400 MT/s | 14.17 ns | DDR4 · SODIMM | $374.27 | $5.85 | 4 × 16GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 16GB DDR4 2400 MHz SODIMM PC4-19200 (PC4-2400T) CL17 2Rx8 Non-ECC Laptop RAM Memory ModuleA-Tech · AT16G1D4S2400ND8N12V · New | 16GB | 2400 MT/s | 14.17 ns | DDR4 · SODIMM | $93.57 | $5.85 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 32GB (2x16GB) DDR4 2400 MHz SODIMM PC4-19200 (PC4-2400T) CL17 2Rx8 Non-ECC Laptop RAM Memory ModulesA-Tech · AT16G2D4S2400ND8N12V · New | 32GB | 2400 MT/s | 14.17 ns | DDR4 · SODIMM | $187.14 | $5.85 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
Silicon Power DDR4 32GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Non-ECC Laptop RAM Notebook Computer Memory Not Compatible with AMD motherboards SU032GBSFU320F02ECSP Silicon Power · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $187.97 | $5.87 | 1 × 32GBJEDEC / Unspecified | Buy on Amazon |
DATO 32GB RAM DDR4 3200MHz PC4-25600 CL22 SODIMM 1.2V 260-Pin Non-ECC SODIMM Laptop Notebook Memory ModuleDATO · DT32G4DS32 · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $188.99 | $5.91 | 1 × 32GBJEDEC / Unspecified | Buy on Amazon |
Silicon Power DDR4 16GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Non-ECC Laptop RAM Notebook Computer Memory SU016GBSFU320B02ECSP Silicon Power · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $94.97 | $5.94 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
Timetec 16GB DDR4 3200MHz (PC4-3200AA) PC4-25600 UDIMM Desktop RAM – 288-Pin 1.2V CL22 Non-ECC Unbuffered DIMM Memory Module UpgradeTimetec · 7 · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $94.99 | $5.94 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
Timetec 16GB DDR4 3200MHz (PC4-3200AA) PC4-25600 UDIMM Desktop RAM – 288-Pin 1.2V CL22 Non-ECC Unbuffered DIMM Memory Module UpgradeTimetec · 78AP16NUSL1R8 · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $94.99 | $5.94 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
Timetec 32GB KIT (2x16GB) DDR4 3200MHz (PC4-3200AA) PC4-25600 UDIMM Desktop RAM – 288-Pin 1.2V CL22 Non-ECC Unbuffered DIMM Memory Module UpgradeTimetec · 75TT32 · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $190.99 | $5.97 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
Timetec Premium 32GB KIT (2x16GB) DDR4 3200MHz (PC4-3200AA) PC4-25600 UDIMM Desktop RAM – 288-Pin 1.2V CL22 Non-ECC Unbuffered DIMM Memory Module UpgradeTimetec · 75TT32 · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $190.99 | $5.97 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
TEAMGROUP Elite DDR4 32GB Kit (2 x 16GB) 3200MHz PC4-25600 CL22 (2933MHz or 2666MHz) Unbuffered Non-ECC 1.2V SODIMM 260-Pin Laptop Notebook PC Computer Memory Module Ram Upgrade - TED432G3200C22DC-S01TEAMGROUP · TED432G3200C22DC-S01 · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $190.99 | $5.97 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
TEAMGROUP Elite DDR4 32GB Single 3200MHz PC4-25600 CL22 (2933MHz or 2666MHz) Unbuffered Non-ECC 1.2V SODIMM 260-Pin Laptop Notebook PC Computer Memory Module Ram Upgrade - TED432G3200C22-S01TEAMGROUP · TED432G3200C22-S01 · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $194.98 | $6.09 | 1 × 32GBJEDEC / Unspecified | Buy on Amazon |
OLOy DDR4 RAM 64GB (2x32GB) 2666 MHz CL19 1.2V 260-Pin Laptop SODIMM for Intel (MD4S3226190IZ1DC)OLOy · MD4S3226190IZ1DC · New | 64GB | 2666 MT/s | 14.25 ns | DDR4 · SODIMM | $389.99 | $6.09 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
Timetec 64GB KIT (4x16GB) DDR4 3200MHz (PC4-3200AA) PC4-25600 UDIMM Desktop RAM – 288-Pin 1.2V CL22 Non-ECC Unbuffered DIMM Memory Module UpgradeTimetec · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $390.99 | $6.11 | 4 × 16GBJEDEC / Unspecified | Buy on Amazon |
TEAMGROUP Elite DDR4 16GB Kit (2 x 8GB) 3200MHz PC4-25600 CL22 (2933MHz or 2666MHz) Unbuffered Non-ECC 1.2V SODIMM 260-Pin Laptop Notebook PC Computer Memory Module Ram Upgrade - TED416G3200C22DC-S01TEAMGROUP · TED416G3200C22DC-S01 · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $97.99 | $6.12 | 2 × 8GBJEDEC / Unspecified | Buy on Amazon |
Silicon Power DDR4 8GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Non-ECC Laptop RAM Notebook Computer Memory SU008GBSFU320B02ECSP Silicon Power · New | 8GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $49.97 | $6.25 | 1 × 8GBJEDEC / Unspecified | Buy on Amazon |
Silicon Power DDR4 8GB 3200MHz (PC4-25600) CL22 SODIMM 260-Pin 1.2V Non-ECC Laptop RAM Notebook Computer Memory SU008GBSFU320B02ABSP Silicon Power · SU008GBSFU320B02AB · New | 8GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $49.97 | $6.25 | 1 × 8GBJEDEC / Unspecified | Buy on Amazon |
Samsung 16GB DDR4 2666MHz PC4-21300 (PC4-2666V) CL19 SODIMM 2Rx8 Dual Rank 1.2V 260-Pin Laptop, Notebook RAM MemorySamsung · New | 16GB | 2666 MT/s | 14.25 ns | DDR4 · SODIMM | $99.99 | $6.25 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
OLOy DDR4 RAM 32GB (1x32GB) 3200 MHz CL22 1.2V 260-Pin Laptop SODIMM (MD4S3232220BZ1SH)OLOy · MD4S3232220BZ1SH · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $199.99 | $6.25 | 1 × 32GBJEDEC / Unspecified | Buy on Amazon |
PNY DDR4 64GB (2x32GB) 3200MHz CL22 Performance Notebook Memory KitPNY · MN64GK2D43200-TB · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $399.99 | $6.25 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
Timetec 128GB KIT(4x32GB) DDR4 3200MHz PC4-25600 Non-ECC Unbuffered 1.2V CL22 2Rx8 Dual Rank 260 Pin SODIMM Compatible with AMD and Intel Gaming Laptop Notebook PC Computer Memory RAM Module UpgradeTimetec · 76TT32 · New | 128GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $800.99 | $6.26 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
Timetec 128GB KIT(4x32GB) DDR4 3200MHz PC4-25600 Non-ECC Unbuffered 1.2V CL22 2Rx8 Dual Rank 260 Pin SODIMM Compatible with AMD and Intel Gaming Laptop Notebook PC Computer Memory RAM Module UpgradeTimetec · 7 · New | 128GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $800.99 | $6.26 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
KLEVV DDR4 64GB (2x32GB) 3200MHz CL22 1.2V SODIMM Laptop Ram Memory SK Hynix Chip (KD4BGSA80-32N220D)KLEVV · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $403.99 | $6.31 | 2 × 32GBIntel XMP | Buy on Amazon |
Samsung 64GB (2x32GB) DDR4 2666MHz PC4-21300 SODIMM 2Rx8 CL19 1.2v Laptop Notebook Memory Module RAM Upgrade M471A4G43MB1-CTDSamsung · New | 64GB | 2666 MT/s | 14.25 ns | DDR4 · SODIMM | $404.00 | $6.31 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
Samsung 16GB DDR4 3200MHz SODIMM PC4-25600 CL22 2Rx8 1.2V 260-Pin SO-DIMM Laptop Notebook RAM Memory Module M471A2K43DB1-CWESamsung · M471A2K43DB1-CWE · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $103.47 | $6.47 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
Samsung 8GB DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 1Rx16 Single Rank 1.2V 260-Pin Laptop, Notebook RAM MemorySamsung · New | 8GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $52.77 | $6.60 | 1 × 8GBJEDEC / Unspecified | Buy on Amazon |
Crucial RAM 32GB Kit (16GBx2) DDR4 3200MHz CL22 (or 2933MHz or 2666MHz) Laptop Memory CT2K16G4SFD832ACrucial · CT2K16G4SFD832A · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $212.00 | $6.63 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
Samsung 32GB DDR4 2666MHz RAM Memory Module for Laptop Computers (260 Pin SODIMM, 1.2V) M471A4G43MB1Samsung · LOCALIZATION_B07N124XDS · New | 32GB | 2666 MT/s | — | DDR4 · SODIMM | $213.50 | $6.67 | 1 × 32GBJEDEC / Unspecified | Buy on Amazon |
Samsung 16GB DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 1Rx8 Single Rank 1.2V 260-Pin Laptop, Notebook RAM MemorySamsung · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $107.11 | $6.69 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
Timetec Hynix IC 64GB KIT(2x32GB) DDR4 3200MHz PC4-25600 Unbuffered ECC UDIMM 1.2V CL22 2Rx8 Dual Rank 260 Pin SODIMM Memory RAM Module Upgrade (64GB KIT(2x32GB))Timetec · 7 · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM · ECC UDIMM | $429.99 | $6.72 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 128GB Kit (4x32GB) DDR4 2933MHz PC4-23400 (PC4-2933Y) CL21 SODIMM 2Rx8 1.2V Non-ECC SO-DIMM 260-Pin Laptop, Notebook Computer RAM Memory Upgrade ModulesA-Tech · AT32G4D4S2933ND8N12V · New | 128GB | 2933 MT/s | 14.32 ns | DDR4 · SODIMM | $861.10 | $6.73 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
Samsung SODIMM 16GB PC4 3200 DDR4 1Rx8 M471A2G43AB2-CWE Laptop Notebook RAM Memory for Dell HP LenovoSamsung · M471A2G43AB2-CWE · New | 16GB | 3200 MT/s | — | DDR4 · SODIMM | $108.40 | $6.78 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
Crucial 32GB DDR4 RAM Kit (2x16GB), 3200MHz (PC4-25600) CL22 Laptop Memory, SODIMM 260-Pin, Downclockable to 2933/2666MHz, Compatible with 13th Gen Intel Core and AMD Ryzen 7000 - CT2K16G4SFRA32ACrucial · CT2K16G4SFRA32A · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $218.00 | $6.81 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
128GB 4X32GB DDR4 3200MHz, 2933MHz or 2666MHz 260-PIN 1.2V Non-ECC Unbuffered SODIMM NEMIX RAM Laptop PC Memory KITNEMIX RAM · New | 128GB | 3200 MT/s | — | DDR4 · SODIMM | $873.99 | $6.83 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 64GB (2 x 32GB) DDR4 2666MHz RAM for ASUS TUF FX705, FX705GM Laptops | PC4-21300 SODIMM 260-Pin Memory Upgrade KitA-Tech · New | 64GB | 2666 MT/s | — | DDR4 · SODIMM | $437.69 | $6.84 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 128GB Kit (4x32GB) RAM for Dell Alienware Area-51m Gaming Laptop | DDR4 2666MHz PC4-21300 SODIMM 2Rx8 1.2V 260-Pin Non-ECC SO-DIMM Memory UpgradeA-Tech · New | 128GB | 2666 MT/s | — | DDR4 · SODIMM | $875.39 | $6.84 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
【DDR4 RAM Laptop Only】 GIGASTONE 32GB Kit (2x16GB) DDR4 3200MHz (2933MHz or 2666MHz) PC4-25600 (PC4-23400, 21300) CL22 1.2V SODIMM 260 Pin Unbuffered Non ECC High Performance Notebook Memory UpgradeGigastone · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $218.99 | $6.84 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
Samsung 32GB (2x16GB) DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 2Rx8 Dual Rank 1.2V 260-Pin Laptop, Notebook RAM MemorySamsung · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $219.13 | $6.85 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 16GB DDR4 3200 MHz SODIMM PC4-25600 (PC4-3200AA) CL22 Non-ECC Laptop RAM Memory ModuleA-Tech · AT16G1D4S3200NN12V · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $109.77 | $6.86 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
OWC 128GB (8x16GB) DDR4 3200MHz Non-ECC SODIMM 260-pin Memory RAMOWC · OWC3S2D41R8128K · New | 128GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $878.16 | $6.86 | 8 × 16GBJEDEC / Unspecified | Buy on Amazon |
OWC 128GB (8x16GB) DDR4 2133MHz Non-ECC SODIMM 260-pin Memory RAMOWC · OWC2S1D42R8128K · New | 128GB | 2133 MT/s | 14.07 ns | DDR4 · SODIMM | $878.16 | $6.86 | 8 × 16GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 32GB (2x16GB) DDR4 3200 MHz SODIMM PC4-25600 (PC4-3200AA) CL22 Non-ECC Laptop RAM Memory ModulesA-Tech · AT16G2D4S3200NN12V · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $219.55 | $6.86 | 2 × 16GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 64GB (4x16GB) DDR4 3200 MHz SODIMM PC4-25600 (PC4-3200AA) CL22 Non-ECC Laptop RAM Memory ModulesA-Tech · AT16G4D4S3200NA0N12V · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $439.10 | $6.86 | 4 × 16GBJEDEC / Unspecified | Buy on Amazon |
G.SKILL Ripjaws DDR4 SO-DIMM Series DDR4 RAM 16GB (2x8GB) 3200MT/s CL22-22-22-52 1.20V Unbuffered Non-ECC Notebook/Laptop Memory SO-DIMM (F4-3200C22D-16GRS)G.SKILL · F4-3200C22D-16GRS · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $109.90 | $6.87 | 2 × 8GBJEDEC / Unspecified | Buy on Amazon |
【DDR4 RAM Laptop Only】 GIGASTONE 64GB Kit (2x32GB) DDR4 3200MHz (2933MHz or 2666MHz) PC4-25600 (PC4-23400, 21300) CL22 1.2V SODIMM 260 Pin Unbuffered Non ECC High Performance Notebook Memory UpgradeGigastone · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $448.99 | $7.02 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
Crucial RAM 64GB Kit (2x32GB) DDR4 2666 MHz CL19 Laptop Memory CT2K32G4SFD8266Crucial · CT2K32G4SFD8266 · New | 64GB | 2666 MT/s | 14.25 ns | DDR4 · SODIMM | $454.99 | $7.11 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
Samsung 64GB (2x32GB) DDR4 3200 MHz PC4-25600 SODIMM 2Rx8 CL22 1.2v 260-PIN Memory RAM Laptop Notebook Module Upgrade M471A4G43AB1-CWE M471A4G43BB1-CWESamsung · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $456.00 | $7.13 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
Samsung 64GB (2x32GB) DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 2Rx8 Dual Rank 1.2V 260-Pin Laptop, Notebook RAM MemorySamsung · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $456.00 | $7.13 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
Samsung 32GB (1x32GB) DDR4 3200 MHz PC4-25600 SODIMM 2Rx8 CL22 1.2v 260-PIN Memory RAM Laptop Notebook Module Upgrade M471A4G43AB1-CWE M471A4G43BB1-CWESamsung · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $228.50 | $7.14 | 1 × 32GBJEDEC / Unspecified | Buy on Amazon |
NEMIX RAM 128GB (4X32GB) DDR4 3200MHz PC4-25600 2Rx8 1.2V CL22 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory KITNEMIX RAM · MD25600-328K04-G · New | 128GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $916.99 | $7.16 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
NVTEK 128GB (4X32GB) DDR4 3200MHz PC4-25600 UDIMM 2Rx8 1.2V CL22 288-PIN Non-ECC Unbuffered Desktop PC Computer Memory KITNVTEK · 759170878635 · New | 128GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $916.99 | $7.16 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
NEMIX RAM 128GB (4X32GB) DDR4 3200MHz PC4-25600 2Rx8 1.2V CL22 288-PIN Non-ECC Unbuffered UDIMM KIT Compatible with MSI Creator TRX40 MotherboardNEMIX RAM · New | 128GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $916.99 | $7.16 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
NEMIX RAM 64GB (2X32GB) DDR4 3200MHz PC4-25600 2Rx8 1.2V CL22 288-PIN Non-ECC Unbuffered UDIMM Desktop PC Memory KITNEMIX RAM · MD25600-328K02-G · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $458.99 | $7.17 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
32GB DDR4 3200MHz PC4-25600 1.2V 2Rx8 260-Pin SODIMM Laptop RAM Memory Module M471A4G43AB1-CWE…Samsung · M471A4G43AB1-CWE · New | 32GB | 3200 MT/s | — | DDR4 · SODIMM | $229.50 | $7.17 | 1 × 32GBJEDEC / Unspecified | Buy on Amazon |
SK Hynix 8GB SODIMM DDR4 3200 PC4 1Rx16 HMAA1GS6CJR6N-XN SO-DIMM Laptop RAM Memory for Dell HP Lenovo and Other SystemsSK Hynix · HMAA1GS6CJR6N-XN · New | 8GB | 3200 MT/s | — | DDR4 · SODIMM | $57.97 | $7.25 | 1 × 8GBJEDEC / Unspecified | Buy on Amazon |
TEAMGROUP Elite DDR4 8GB Single 3200MHz PC4-25600 CL22 (2933MHz or 2666MHz) Unbuffered Non-ECC 1.2V SODIMM 260-Pin Laptop Notebook PC Computer Memory Module Ram Upgrade - TED48G3200C22-S01TEAMGROUP · TED48G3200C22-S01 · New | 8GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $57.99 | $7.25 | 1 × 8GBJEDEC / Unspecified | Buy on Amazon |
Crucial 64GB DDR4 RAM Kit (2x32GB), 3200MHz (PC4-25600) CL22 Laptop Memory, SODIMM 260-Pin, Downclockable to 2933/2666MHz, Compatible with 13th Gen Intel Core and AMD Ryzen 7000 - CT2K32G4SFD832ACrucial · CT2K32G4SFD832A · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $467.99 | $7.31 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
Crucial 32GB Single DDR4 3200 MT/S CL22 SODIMM 260-Pin Memory - CT32G4SFD832A", since product details shows CT32G4SFD832ACrucial · CT32G4SFD832A · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $236.90 | $7.40 | 1 × 32GBJEDEC / Unspecified | Buy on Amazon |
Crucial 16GB DDR4 RAM, 3200MHz CL22 (or 2933MHz or 2666MHz) Laptop Memory, SODIMM 260-Pin, Compatible with 13th Gen Intel Core and AMD Ryzen 7000 - CT16G4SFRA32ACrucial · CT16G4SFRA32A · New | 16GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $119.00 | $7.44 | 1 × 16GBJEDEC / Unspecified | Buy on Amazon |
OWC 64GB (2x32GB) DDR4 2666MHz Non-ECC SODIMM 260-pin Memory RAMOWC · OWC2S6D42R8064P · New | 64GB | 2666 MT/s | 14.25 ns | DDR4 · SODIMM | $479.50 | $7.49 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
OWC 128GB (4x32GB) DDR4 3200MHz Non-ECC SODIMM 260-pin Memory RAMOWC · OWC3S2D42R8256K · New | 128GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $959.00 | $7.49 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
OWC 128GB (4x32GB) DDR4 2666MHz Non-ECC SODIMM 260-pin Memory RAMOWC · OWC2S6D42R8128S · New | 128GB | 2666 MT/s | 14.25 ns | DDR4 · SODIMM | $959.00 | $7.49 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 32GB DDR4 3200 MHz SODIMM PC4-25600 (PC4-3200AA) CL22 2Rx8 Non-ECC Laptop RAM Memory ModuleA-Tech · AT32G1D4S3200ND8N12V · New | 32GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $242.49 | $7.58 | 1 × 32GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 64GB (2x32GB) DDR4 3200 MHz SODIMM PC4-25600 (PC4-3200AA) CL22 2Rx8 Non-ECC Laptop RAM Memory ModulesA-Tech · AT32G2D4S3200ND8N12V · New | 64GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $484.98 | $7.58 | 2 × 32GBJEDEC / Unspecified | Buy on Amazon |
A-Tech 128GB (4x32GB) DDR4 3200 MHz SODIMM PC4-25600 (PC4-3200AA) CL22 2Rx8 Non-ECC Laptop RAM Memory ModulesA-Tech · AT32G4D4S3200ND8N12V · New | 128GB | 3200 MT/s | 13.75 ns | DDR4 · SODIMM | $969.96 | $7.58 | 4 × 32GBJEDEC / Unspecified | Buy on Amazon |
