A price-history page is only useful if its data represent actual observations rather than guessed daily values. CloudZat records successfully fetched, positive Amazon prices against an exact listing, model, capacity, currency and observation date.
Use recorded history to evaluate whether an SSD has been consistently expensive or recently cheaper. When the history is too short or absent, the page should say so rather than publish an imaginary low price.
The SanDisk Optimus range spans premium Gen5, Gen4 gaming and mainstream SSD families. Compare the exact family and manufacturer part number against your device's slot, then compare prices only within identical capacities and supported variants.
Compare the same storage capacity across brands, as capacity can materially change performance, endurance and total purchase cost. We list fresh verified prices separately from older observations, and calculate potential savings only against a recent Amazon-provided reference price for the exact product.
Other-brand alternatives appear in a separate section below the primary listings. They are not identical substitutes: double-check interface generation, thermal solution, warranty and the precise M.2 dimensions before purchasing.
Which option should you buy?
| Choice | Best use | Check before buying |
|---|---|---|
| A long exact-ASIN history | Useful for comparing observed movements | Does not predict future prices |
| Short history | Suggests only recently observed price points | Cannot support 30-day low claims |
| No history | No credible historical conclusion | Use the current retailer price check |
Current SanDisk Optimus SSD Deals on Amazon 8
Compare currently verified SanDisk Optimus drive listings by exact model, capacity, price per TB and condition. Check the latest availability on Amazon before checkout.
Potential savings appear only when Amazon supplies a fresh, credible reference price for the exact same item. No reference price means no discount claim.

Sandisk Optimus GX PRO 8100 1TB PCIe 5.0 NVMe SSD, M.2 2280 | Up to 14,900MB/s Read Speeds, Up to 11,000MB/s Write Speeds, Internal Solid State Drive - SDSP82100TAN
1TB · M.2 2280 · $249.99/TB

Sandisk Optimus GX PRO 850X 1TB NVMe SSD, PCIe 4.0, M.2 2280 | Up to 7,300MB/s Read Speeds, Up to 6,300MB/s Write Speeds, Internal Solid State Drive - SDSP81100TAN
1TB · M.2 2280 · $239.99/TB

WD_Black SN7100 500GB NVMe SSD - Gen4 PCIe, M.2 2280, Up to 6,800 MB/s Read Speed, Next Gen TLC 3D NAND, for Laptops, Handheld Gaming Devices - WDS500G4X0E
0.5TB · M.2 2280 · $319.98/TB

Sandisk Optimus GX 7100M 1TB NVMe SSD, PCIe 4.0, M.2 2230 | Up to 7,250MB/s Read Speeds, Up to 6,900MB/s Write Speeds, Designed for Handheld Consoles, Tablets & Laptops
1TB · M.2 2230 · $229.99/TB

Sandisk Optimus 5100 500GB NVMe SSD, PCIe 4.0, M.2 2280 | Up to 6,600MB/s Read Speeds, Up to 5,600MB/s Write Speeds, Internal Solid State Drive - SDSP51500GAN
0.5TB · M.2 2280 · $219.98/TB

WD_Black SN8100 1TB NVMe SSD - PCIe 5.0x4, M.2 2280, Up to 14,900MB/s Read Speed, up to 11,000MB/s Write Speed, Best for AI Applications, Gaming, and Video Editing - WDS100T1X0M
1TB · M.2 2280 · $269.00/TB

WD_BLACK SN850X 1TB NVMe SSD with Heatsink - M.2 2280, Up to 7,300 MB/s Read speeds, Up to 6,300 MB/s write speeds, Gaming Expansion, High Performance Internal Solid State Drive - WDS100T2XHE
1TB · M.2 2280 · $267.99/TB

Sandisk Optimus GX 7100 1TB NVMe SSD, PCIe 4.0, M.2 2280 | Up to 7,250MB/s Read Speeds, Up to 6,900MB/s Write Speeds, Internal Solid State Drive - SDSP71100TAN
1TB · M.2 2280 · $184.99/TB
Other SSDs to compare 12
Different brands and models, shown as clearly labeled alternatives. Check capacity, slot generation, heatsink and warranty before choosing a substitute.

Samsung SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | NVMe Internal Solid State Hard Drive best for AI Computing, Gaming, and Heavy Duty Workstations (MZ VAP1T0B/AM)
1TB · M.2 2280 · $249.00/TB

Kingston FURY Renegade G5 1024GB NVMe SSD | PCIe 5.0 M.2 2280 | Up to 14,8000MB/s | SFYR2S/1T0
1TB · M.2 2280 · $364.90/TB

Samsung SSD 990 PRO 1TB, PCIe 4.0 M.2 2280, Up to 7,450 MB/s | NVMe Internal Solid State Hard Drive for High End Computing, Gaming, and Heavy Duty Workstations (MZ-V9P1T0B/AM)
1TB · M.2 2280 · $259.99/TB

Crucial T500 PCIe Gen4 NVMe 2TB SSD, Up to 7,400MB/s, TLC NAND, Laptop & Desktop (PC) Compatible, for Creatives and Gamers, Solid State Drive, Includes 1Mo Adobe CC – CT2000T500SSD8
2TB · M.2 2280 · $229.75/TB

TEAMGROUP T-Force G70 PRO Graphene Heatsink 2TB DRAM SLC Cache 3D TLC NAND NVMe InnoGrit PCIe Gen4x4 M.2 2280 Gaming Internal SSD Works with PS5 Read/Write 7400/6800 MB/s TM8FFH002T0C129
2TB · M.2 2280 · $194.50/TB

Samsung SSD 9100 PRO 2TB, PCIe 5.0x4 M.2 2280, Up to 14,700MB/s | NVMe Internal Solid State Hard Drive best for AI Computing, Gaming, and Heavy Duty Workstations (MZ VAP2T0B/AM)
2TB · M.2 2280 · $199.50/TB

Kingston FURY Renegade G5 2048GB NVMe SSD | PCIe 5.0 M.2 2280 | Up to 14,8000MB/s | SFYR2S/2T0
2TB · M.2 2280 · $209.95/TB

Samsung SSD 990 PRO with Heatsink 1TB, NVMe M.2, Up to 7,450MB/s | NVMe Internal Solid State Hard Drive best for PlayStation 5 (PS5 SSD) Console Expansion (MZ-V9P1T0CW)
1TB · M.2 2280 · $301.97/TB
Amazon prices may change between verification and checkout. A retained last-verified price is not a fresh offer; an alternative is not guaranteed to be identical to the SanDisk Optimus drive.
Detailed buying guide
Practical details that matter when comparing exact SSDs, capacities and configurations.
How CloudZat records prices
A price point is recorded only after product identity, new condition, capacity and positive price pass validation. We keep the UTC observation date and the original ASIN.
An API timeout, empty listing or unavailable price does not produce a zero-price point and does not erase the previous valid observation.
Why the same family has multiple price histories
The Optimus GX PRO 8100 and legacy WD_BLACK SN8100 can be manufacturer-connected families but appear as different Amazon listings. Their historical series remain separate to preserve what was actually offered.
Price comparisons only use the configured market currency; a UK price is not silently converted into a US dollar observation.
How to decide whether to buy now
If you urgently need storage for an active job and the price is acceptable, waiting for an unknown future low may not make sense. For a nonurgent upgrade, a longer observed history can provide context.
Never interpret a few datapoints as a market forecast. Check current retailer terms and capacity-specific alternatives before ordering.
Verified SanDisk Optimus SSD price observations
A logged observation requires a valid exact-model Amazon price. No chart or historical low is created from a guessed price. All observations are for the selected marketplace and currency.
| Date (UTC) | Model | Capacity | Observed price |
|---|---|---|---|
| 2026-10-17 | SanDisk Optimus 5100 | 0.50TB | $125.00 |
| 2026-10-17 | SanDisk Optimus 5100 | 2.00TB | $284.00 |
| 2026-10-17 | SanDisk Optimus 5100 | 1.00TB | $167.95 |
| 2026-10-17 | SanDisk Optimus 5100 | 2.00TB | $279.89 |
| 2026-10-17 | SanDisk Optimus 5100 | 2.00TB | $299.00 |
| 2026-10-17 | SanDisk Optimus 5100 | 0.50TB | $109.99 |
| 2026-10-17 | SanDisk Optimus 5100 | 1.00TB | $189.00 |
| 2026-10-17 | SanDisk Optimus GX 7100M | 2.00TB | $359.99 |
| 2026-10-17 | SanDisk Optimus GX 7100M | 1.00TB | $449.99 |
| 2026-10-17 | SanDisk Optimus GX 7100M | 2.00TB | $449.99 |
| 2026-10-17 | SanDisk Optimus GX 7100M | 1.00TB | $229.99 |
| 2026-10-17 | SanDisk Optimus GX 7100 | 0.50TB | $159.99 |
| 2026-10-17 | SanDisk Optimus GX 7100 | 4.00TB | $609.99 |
| 2026-10-17 | SanDisk Optimus GX 7100 | 1.00TB | $189.99 |
| 2026-10-17 | SanDisk Optimus GX 7100 | 2.00TB | $319.00 |
| 2026-10-17 | SanDisk Optimus GX 7100 | 2.00TB | $339.99 |
| 2026-10-17 | SanDisk Optimus GX 7100 | 4.00TB | $779.99 |
| 2026-10-17 | SanDisk Optimus GX 7100 | 1.00TB | $184.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 1.00TB | $267.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 4.00TB | $769.00 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 4.00TB | $729.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 8.00TB | $1,999.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 8.00TB | $2,049.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 4.00TB | $999.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 4.00TB | $979.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 1.00TB | $239.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 2.00TB | $549.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 2.00TB | $379.25 |
| 2026-10-17 | SanDisk Optimus GX PRO 850X | 1.00TB | $289.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 4.00TB | $859.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 4.00TB | $839.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 2.00TB | $535.50 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 4.00TB | $949.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 1.00TB | $269.00 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 2.00TB | $449.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 1.00TB | $319.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 4.00TB | $1,119.38 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 2.00TB | $399.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 1.00TB | $249.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 4.00TB | $939.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 8.00TB | $2,199.99 |
| 2026-10-17 | SanDisk Optimus GX PRO 8100 | 8.00TB | $2,149.99 |
| 2026-10-15 | SanDisk Optimus 5100 | 0.50TB | $125.00 |
| 2026-10-15 | SanDisk Optimus 5100 | 2.00TB | $284.00 |
| 2026-10-15 | SanDisk Optimus 5100 | 1.00TB | $167.95 |
| 2026-10-15 | SanDisk Optimus 5100 | 2.00TB | $279.89 |
| 2026-10-15 | SanDisk Optimus 5100 | 2.00TB | $299.00 |
| 2026-10-15 | SanDisk Optimus 5100 | 1.00TB | $189.00 |
| 2026-10-15 | SanDisk Optimus 5100 | 0.50TB | $109.99 |
| 2026-10-15 | SanDisk Optimus GX 7100M | 2.00TB | $449.99 |
| 2026-10-15 | SanDisk Optimus GX 7100M | 2.00TB | $359.99 |
| 2026-10-15 | SanDisk Optimus GX 7100M | 1.00TB | $449.99 |
| 2026-10-15 | SanDisk Optimus GX 7100M | 1.00TB | $229.99 |
| 2026-10-15 | SanDisk Optimus GX 7100 | 2.00TB | $319.00 |
| 2026-10-15 | SanDisk Optimus GX 7100 | 1.00TB | $189.99 |
| 2026-10-15 | SanDisk Optimus GX 7100 | 2.00TB | $339.99 |
| 2026-10-15 | SanDisk Optimus GX 7100 | 1.00TB | $184.99 |
| 2026-10-15 | SanDisk Optimus GX 7100 | 4.00TB | $779.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 4.00TB | $759.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 4.00TB | $769.00 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 4.00TB | $779.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 2.00TB | $419.80 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 1.00TB | $267.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 8.00TB | $1,999.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 8.00TB | $2,049.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 4.00TB | $999.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 4.00TB | $979.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 2.00TB | $549.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 2.00TB | $379.25 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 1.00TB | $289.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 850X | 1.00TB | $237.09 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 4.00TB | $839.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 8.00TB | $1,790.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 2.00TB | $483.24 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 2.00TB | $447.42 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 8.00TB | $2,199.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 4.00TB | $939.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 2.00TB | $399.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 1.00TB | $249.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 1.00TB | $319.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 8.00TB | $2,149.99 |
| 2026-10-15 | SanDisk Optimus GX PRO 8100 | 4.00TB | $1,119.97 |
Frequently asked questions
Do you manufacture daily points for missing dates?
No. Only recorded price observations appear.
Can I compare USD and EUR on this page?
Not automatically. Marketplace currencies are kept separate and are not treated as directly comparable.
How are WD_BLACK listings treated?
They retain separate ASIN histories even when they belong to a newly renamed Optimus family.
Specifications and references
Manufacturer information is linked for configuration checks. CloudZat has not independently benchmarked these drives.
CloudZat may earn a commission from qualifying Amazon purchases. Prices and availability can change. Product recommendations are based on model identity, capacity, fit, and documented observations, not a claimed personal hardware test.